The HG2414P is a high performance directional flat patch WiFi antenna suitable for indoor and outdoor applications in the 2.4GHz ISM band, including IEEE 802.11b, 802.11g and 802.11n wireless LANs, Bluetooth®, and public wireless hotspots. This WiFi antenna is lightweight and features an aesthetic UV-stable, UL flame rated white plastic radome which can also be painted to match the room or building structure. It features a integral N-Female connector. The HG2414P antenna is supplied with a 60 degree tilt and swivel mast mounting kit.
This antenna can be wall mounted with the optional brackets below. | Details for this Antenna product | | HyperLink Item # | HG2414P | | | | | Manufacturer | Hyperlink | | | | | UPC # (More) | 656771101219 | | | | | RoHS Status | RoHS Compliant (More) | | | |
| | | | Applications for this Antenna product | - 2.4 GHz ISM Band
- IEEE 802.11b, 802.11g, 802.11n (Pre-N, Draft-N) Wireless LAN Applications
- Bluetooth® & Public Wireless Hotspot
- WiFi & Wireless Video Systems
| | | | | | Specifications Electrical Specifications| Frequency | 2400-2500 MHz |
|---|
| Gain | 14 dBi |
|---|
| Horizontal Beam Width | 30 degrees |
|---|
| Vertical Beam Width | 30 degrees |
|---|
| Impedance | 50 Ohm |
|---|
| Max. Input Power | 25 Watts | | VSWR | < 1.5:1 avg. |
|---|
| Lightning Protection | DC Short |
|---|
Mechanical Specifications| Weight | .95 lbs. (.43 Kg) |
|---|
| Dimensions | 8.5 x 8.5 x 1 (inches) 216 x 216 x 26 (mm) |
|---|
| Radome Material | UV-inhibited Polymer |
|---|
| Flame Rating | UL 94HB |
|---|
| Mounting | Four ¼ in. (6.3 mm) Holes |
|---|
| Polarization | Horizontal or Vertical |
|---|
| Operating Temperature | -40° C to to 85° C (-40° F to 185° F) |
|---|
| RoHS Compliant | Yes |
|---|
| Wind Survival | >150 MPH (241 KPH) |
|---|
Wind Loading Data| Wind Speed (MPH) | Loading |
|---|
| 100 | 16 lb. | | 125 | 26 lb. |
RF Antenna Gain Patterns
|
|